Hawk Environmental Services, Inc performs moisture testing on concrete slabs to determine if the flooring is suitable for the installation of new vinyl flooring, laminate flooring, or carpeting. It is recommended that concrete slabs be tested for their total concrete vapor emissions prior to the installation of new floor coverings. Knowing the actual amount of water that is passing through the concrete slab will help contractors determine recommended flooring and adhesive. This testing will also help to determine if a specialty concrete sealing process is needed. Contact us today for a quote on your project, and see an example of our testing services from a recent project below
Selected photos
Background information:
The client requested concrete vapor emissions testing, via the anhydrous calcium chloride methodology as per ASTM F1869.
Scope of testing:
Procedure:
- The testing will include 18 separate sampling sites chosen based on the provided floor plan and on-site walk-through. These sites will be located
in areas where new floor coverings are to be installed, but will not include areas slated for polished concrete finishes.- Locate each sampling site
- Choose a site number and mark that number on the floor-plan
- Measure and note ambient temperature and humidity at the site
- Remove carpet, sheet-vinyl, or VCT over approximately 1 square foot
- Clean concrete of adhesive using scraped, wire brushes, or grinders as is needed
- Perform concrete pH testing using colorimetric test strips and note results
- Weigh anhydrous calcium chloride container and note starting weight
- Place calcium chloride container on concrete and attach test hood
- Allow sample to dwell for 60-72 hours
- Collect kit and weigh calcium chloride container (marking new weight)
Sample Data
Sample Site Number | Start Date | Start Time | Temp oF | Humidity % RH | Start Weight (grams) | Stop Date | Stop Time | Stop Weight | Total Test Time in hours | Vapor emissions (lb. H20/1,000sf/24 hrs.) | Concrete pH |
1 | 8/8 | 15:28 | 74.2 | 47.4 | 30.2 g | 8/11 | 9:04 | 32.0 g | 65.6 | 3.28 | 7 |
2 | 8/8 | 15:38 | 74.3 | 47.8 | 30.1 g | 8/11 | 9:35 | 39.0 g | 65.95 | 16.05 | 7 |
3 | 8/8 | 15:41 | 75.1 | 47.3 | 30.3g | 8/11 | 9:25 | 32.9 g | 65.73 | 4.70 | 7 |
4 | 8/8 | 15:44 | 75.4 | 45.5 | 30.2g | 8/11 | 9:23 | 31.8 g | 65.65 | 2.89 | 7 |
5 | 8/8 | 15:50 | 75.8 | 44.1 | 30.3g | 8/11 | 9:19 | 40.7 g | 65.48 | 18.89 | 7 |
6 | 8/8 | 15:52 | 75.7 | 44.6 | 30.2g | 8/11 | 9:17 | 31.7 g | 65.42 | 2.72 | 7 |
7 | 8/8 | 15:55 | 74.4 | 46.9 | 30.3g | 8/11 | 9:38 | 39.6 g | 65.71 | 16.83 | 7 |
8 | 8/8 | 15:58 | 73.8 | 45.6 | 30.2 g | 8/11 | 9:13 | 35.0 g | 65.25 | 8.75 | 7 |
9 | 8/8 | 16:01 | 73.6 | 45.7 | 30.1g | 8/11 | 9:15 | 31.4 g | 65.23 | 2.37 | 7 |
10 | 8/8 | 16:03 | 73.6 | 47.1 | 30.3g | 8/11 | 9:11 | 31.9 g | 65.13 | 2.92 | 7 |
11 | 8/8 | 15:34 | 73.8 | 47.7 | 30.2g | 8/11 | 9:07 | 31.5 g | 65.55 | 2.36 | 7 |
12 | 8/8 | 16:06 | 71.4 | 47.4 | 30.3g | 8/11 | 9:09 | 31.3 g | 65.05 | 1.83 | 7 |
13 | 8/8 | 15:47 | 75.8 | 45.1 | 30.2g | 8/11 | 9:21 | 32.2 g | 65.57 | 3.63 | 7 |
14 | 8/8 | 16:09 | 72.9 | 52.8 | 30.3g | 8/11 | 9:36 | 31.8 g | 65.45 | 2.73 | 7 |
15 | 8/8 | 16:12 | 73.4 | 50.6 | 30.2g | 8/11 | 9:27 | 31.7 g | 65.25 | 2.73 | 7 |
16 | 8/8 | 16:14 | 73.6 | 50.4 | 30.3g | 8/11 | 9:28 | 34.6 g | 65.23 | 7.84 | 7 |
17 | 8/8 | 16:18 | 74.1 | 49.3 | 30.2g | 8/11 | 9:30 | 31.4 g | 65.2 | 2.19 | 7 |
18 | 8/8 | 16:21 | 74.5 | 48.2 | 30.2g | 8/11 | 9:32 | 31.7 g | 65.18 | 2.74 | 7 |
Sample location map
Pounds per square feet of vapor emission in 24 hours is noted beside the sample number
Call Hawk Environmental Services to schedule your concrete (moisture) vapor emissions testing today.
Comments are closed.